Vessel length overall (meters) Rate per 24 hour day
Over 0.00 Not Over 30.48 $ 159
30.48 45.72 $ 236
45.72 60.96 $ 310
60.96 91.44 $ 764
91.44 106.68 $ 1,023
106.68 114.30 $ 1,269
114.30 121.92 $ 1,396
121.92 129.54 $ 1,547
129.54 137.16 $ 1,717
137.16 144.78 $ 1,851
144.78 152.40 $ 2,032
152.40 160.02 $ 2,307
160.02 167.64 $ 2,481
167.64 175.26 $ 2,690
175.26 182.88 $ 2,990
182.88 190.50 $ 3,408
190.50 198.12 $ 3,963
198.12 205.74 $ 4,511
205.74 213.36 $ 5,090
213.36 220.98 $ 5,898
220.98 228.60 $ 6,747
228.60 236.22 $ 7,656
236.22 243.84 $ 8,594
243.84 259.08 $ 9,872
259.08 274.32 $11,232
274.32 289.56 $12,655
289.56 see note **

Rates are in US dollars per 24 hour period.

** Dockage charges for vessels over 289.56 meters in overall length shall be $13.33 per day for each foot of overall length or fraction thereof in excess of 289.56 meters, in addition to the above rate of $12,655.00.

An additional dockage period shall not be assessed when a vessel departs from the Port within sixty (60) minutes of a subsequent dockage period after the final full period.

Vessels on berth for loading or discharging cargo at Terminal No. 2 shall be charged a FLAT RATE of $2,500 per 24 hour period.

Download a dockage rate schedule.

Return to Port services..