Moorage Rates & Specials
Washington's Largest Fish Landing Port
Three Month Special
For boats 29 feet and under we offer a 3 month special rate of only $420. This rate also includes a free $50 launch pass good for January 1 thru December 31.
Passes are Non-Refundable, for 3 consecutive months only, and must be prepaid upon mooring at the Westport Marina. Rate does not include electricity
Download the form here and email, mail or fax it back to us. (MS Word Doc.)
Moorage Details
- Annual moorage year runs from July 1 - June 30.
- Pro-rated annual is available at 1/2 month increments, minimum 3 months.
- All annual or pro-rated annual moorage expires June 30.
- 3.25% Discount for annual moorage paid in full on or before July 1, 2011.
- Moorage and electricity rates are effective as of July 1, 2011.
Download Westport Tariffs (PDF)
| MOORAGE RATES | |||
|---|---|---|---|
| Vessel Length | Daily | Monthly (Includes Taxes) | |
| up to 24 feet | $10.00 | $163.62 | |
| 25 to 29 feet | $12.00 | $203.11 | |
| 30 to 39 feet | $12.00 | $248.25 | |
| 40 to 59 feet | $15.00 | $304.67 | |
| 60 to 69 feet | $0.35 per vessel foot | $5.00 per vessel foot + 12.84% Leasehold Tax | |
| 70 to 99 feet | $0.40 per vessel foot | $6.00 per vessel foot + 12.84% Leasehold Tax | |
| 100 feet and over | $0.50 per vessel foot | $7.00 per vessel foot + 12.84% Leasehold Tax | |
| Annual Rates ** (effective 7/1/2011) | |||
| $33.09 per vessel foot per year plus 12.84% Leasehold Tax | |||
| $24.73 per vessel foot per year plus 12.84% Leasehold Tax (applicable to assigned moorage on landsides of floats 16 and 20) |
|||
| 3 Month Special $420 | |||
| 3 consecutive months only, Boats 29 feet and under Must be pre-paid, Non Refundable Includes annual launch pass Electricity additional |
|||
| ELECTRICITY | ||
|---|---|---|
| Transient Rates | Daily | Monthly |
| Basic Shore Power | ||
| 110 Volt, 20/30 Amp | $3.00 | $45.14 |
| Optional Power | ||
| 50 Amp, 1 Phase | $11.00 | $112.84 |
| 50 Amp, 3 Phase | $13.00 | $186.19 |
| Annual Rates (effective 2/1/2010) | ||
| Metered Moorage | ||
| $0.0711 per KWH usage + $5 Fee | ||
| Unmetered Moorage | ||
| 110 V 20/30 A 1Ph | $26.74 per month of usage | |
| 208/240V 30A 1Ph | $49.13 per month of usage | |
| 208/240V 50A 1Ph | $82.75 per month of usage | |
| 208/240V 50A 3Ph | $166.95 per month of usage | |
Marina Index
Marina Information
Things to do
Fishing Information
Moorage Information
Marina Map
Marina reservations & information (360) 268-9665
