Available Hangar Space, Bowerman Field, Hoquiam (HQM)
Airport Way | Bowerman Airport | Hoquiam, WA 98550
Property Features
Enclosed T-Hangars, 6 units per building
5,000 foot jet-capable asphalt runway with parallel taxiway and four connecting taxiways.
Radio activated Instrument Landing System
Centrally located between Westport, Aberdeen, Hoquiam and Ocean Shores.
Jet A Fuel Available 24/7
100LL Fuel returns Summer 2026!
| UNIT | SIZE | TERM | RENT | AVAILABLE |
|---|---|---|---|---|
| A-2 | 40' 9" X 28' | MTM | $91.05/MO | Now |
| A-3 | 40' 9" X 28' | MTM | $91.05/MO | Now |
| A-6 | 40' 9" X 28' | MTM | $91.05/MO | Now |
| C-3 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| C-6 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| D-2 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| D-5 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| E-3 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| E-4 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| E-5 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
| E-6 | 42' 7.5" X 34' | MTM | $134.35/MO | Now |
Click the button below for information on the FAA’s standards and notification requirements for objects affecting navigable airspace. (buildings on airports, height restrictions, etc.)